| Description | |
|---|---|
| Catalogue Number | 107711 |
| Description | Sea sand |
| Product Information | |
|---|---|
| CAS number | 14808-60-7 |
| EC number | 238-878-4 |
| Hill Formula | O₂Si |
| Chemical formula | SiO₂ |
| Molar Mass | 60.09 g/mol |
| HS Code | 2505 10 00 |
| Quality Level | MQ200 |
| Physicochemical Information | |
|---|---|
| Boiling point | >2200 °C (1013 hPa) |
| Density | 2.65 g/cm3 (20 °C) not applicable |
| Melting Point | 1713 °C |
| pH value | 5 – 8 (400 g/l, H₂O, 20 °C) (slurry) |
| Bulk density | 1400 kg/m3 |
| Storage and Shipping Information | |
|---|---|
| Storage | NoTempLimit |
| Specifications | |
|---|---|
| Substances soluble in hydrochloric acid | ≤ 0.5 % |
| Chloride (Cl) | ≤ 0.01 % |
| Loss on ignition (900 °C) | ≤ 0.5 % |
| Particle size (0.1 – 0.315 mm) | ≥ 85 % |
| Global Trade Item Number | |
|---|---|
| Catalogue Number | GTIN |
| 1.07711.1000 | 04022536094403 |
| 1.07711.5000 | 04022536094427 |
| 1.07711.9025 | 04022536892115 |
