| Attribute | Specification |
|---|
| Manufacturer | Agilent Technologies |
| Manufacturer Part Number | 863973-906 |
| Brand | ZORBAX 300SB-C8 |
| Product Type | Rapid Resolution HPLC column |
| Separation Mode | Reversed phase |
| Stationary Phase | 300SB-C8 |
| Column Length | 150 mm |
| Internal Diameter | 4.6 mm |
| Particle Size | 3.5 µm |
| Particle Type | Fully porous |
| Pore Size | 300 Å |
| Column Hardware | Stainless steel |
| Pressure Rating | 400 bar |
| pH Range | 1–8 |
| Maximum Temperature | 80°C |
| Shipping Solvent | Acetonitrile/water |
| Compatible Techniques | LC and LC/MS |
| Primary Applications | Peptides, proteins and monoclonal antibodies |
| Application Domain | Biopharmaceutical analysis |
| Manufacturer Pack Quantity | 1 column |
