Details
| TEST | SPECIFICATION |
| For Laboratory,Research,or Manufacturing Use | |
| Protect from air to avoid absorption of carbon dioxide. | |
| Assay (NaOH) | 49.5 – 52.0 % |
| Identification | Passes Test |
| Ammonium Hydroxide Precipitate | <= 0.010 % |
| Chloride (Cl) | <= 0.0025 % |
| Heavy Metals (as Ag) | <= 0.0015 % |
| Iron (Fe) | <= 0.0005 % |
| Nitrogen Compounds (as N) | <= 0.0005 % |
| Potassium (K) | <= 0.025 % |
| Phosphate (PO₄) | <= 0.0005 % |
| Sulfate (SO₄) | <= 0.0025 % |
| Sodium Carbonate (Na₂CO₃) | <= 0.1 % |
| Appearance (clear, colorless liquid) | |
