Specifications – Pt-Ring Sensor DMi147-SC
| Compatible Titrators | Excellence Titrators Potentiometric Compact Titrators |
| Reference System | pH glass membrane |
| Measurement Type | Arsenometric Bromatometric Cerimetric Chromatometric Iodometric Potentiometric Redox |
| Sensor element | Platinum ring |
| pH application range | 0–14 |
| Reference electrolyte | n/a |
| Measurement Range | -2,000 mV – 2,000 mV |
| Connection | S12 |
| Type of Sensor | Metal Sensors |
| Shaft Material | Glass |
| Temperature Range | 32 °F – 176 °F (0 °C – 80 °C) |
| Diaphragm | n/a |
