| Catalog Number | Capacity (Metric) | Closure Material | Label | No. per Case |
|---|---|---|---|---|
| FKS11399143 | 150 mL | Metal | Plain | 120/Cs. |
| FKS11339153 | 60 mL | Metal | Plain | 300/Cs. |
| FKS11389123 | 60 mL | Polyethylene | No Label | 300/Cs. |
| FKS11788898 | 60 mL | Polyethylene | Printed | 300/Cs. |
| FKS11708908 | 60 mL | Polyethylene | Plain | 300/Cs. |
| FKS11309133 | 100 mL | Polyethylene | No Label | 200/Cs. |
| FKS11389143 | 150 mL | Metal | Printed | 120/Cs. |
| FKS12047492 | 250 mL | Metal | Plain | 50/Cs. |




Sterilin™ Polystyrene Containers, 60mL to 250mL
Contain samples in Thermo Scientific™ Sterilin™ Polystyrene Containers with 60mL to 250mL capacities. Available with either plastic or metal flow seal caps.
Product Details