SIMPLE OPERATION
Simply unwrap the spatula and push into the powder to take a surface sample. Different length versions are available so you can decide what depth you wish to take the sample.
Special coloured versions are also available. These are ideal if you are worried about leaving the spatula in the powder. It means it will be easily seen.
- STOCK – Available from stock in large quantities for immediate delivery in both sterile and non-sterile versions.
- DIFFERENT COLOURS – Special coloured versions are available. These mean the spatulas can be easily seen if left in the powder by mistake (in line with HACCP guidelines).
- STRONG – Made from high impact polystyrene (FDA, food-grade and EU 10/2011 acceptable grade).
- EASY TO USE – The ergonomically designed handle makes it easy to use, even when doing a large amount of sampling
| Part No. | Blade Length mm | Length mm | Material | Colour | Sterile | Pack |
| 8095A-150 | 150 | 230 | PS | White | No | 100 |
| 8095A-150S | 150 | 230 | PS | White | Yes | 100 |
| 8095A-250 | 250 | 330 | PS | White | No | 100 |
| 8095A-250S | 250 | 330 | PS | White | Yes | 100 |
| 8095H-150 | 150 | 330 | HDPE | White | No | 100 |
| 8095H-150S | 150 | 330 | HDPE | White | Yes | 100 |
| 8095R-150 | 150 | 230 | PS | Red | No | 100 |
| 8095R-150S | 150 | 230 | PS | Red | Yes | 100 |
| 8095R-250 | 250 | 330 | PS | Red | No | 100 |
| 8095R-250S | 250 | 330 | PS | Red | Yes | 100 |
| 8095B-150 | 150 | 230 | PP | Blue | No | 100 |
| 8095B-150S | 150 | 230 | PP | Blue | Yes | 100 |
| 8095B-250 | 250 | 330 | PP | Blue | No | 100 |
| 8095B-250S | 250 | 330 | PP | Blue | Yes | 100 |


